Peter Schlittenhardt | refDBPeter Schlittenhardt
Retired- Active:
- 12-13 to 23-24
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2023-24 | ahl | 14 | 19.29 | 2:23 | — | — | — | — | — | — |
| 2022-23 | ahl | 23 | 20.17 | 2:25 | — | — | — | — | — | — |
| 2021-22 | ahl | 25 | 19.92 | 2:25 | |
Home teams worked
American Hockey League
- Wilkes-Barre/Scranton Penguins21 games
- Hershey Bears20 games
- Lehigh Valley Phantoms18 games
ECHL
- Reading Royals3 games
- Worcester Railers2 games
- Adirondack Thunder1 games
Southern Professional Hockey League
- Macon Mayhem3 games
- Columbus Cottonmouths1 games
- Fayetteville FireAntz1 games
United States Hockey League
- Lincoln Stars10 games
—
| 2020-21 | ahl | 7 | 19.43 | 2:23 | — | — | — | — | — | — |
| 2019-20 | ahl | 15 | 21.87 | 2:24 | — | — | — | — | — | — |
| 2018-19 | ahl | 11 | 26.45 | 2:30 | — | — | — | — | — | — |
| 2017-18 | ahl | 30 | 25.13 | 2:24 | — | — | — | — | — | — |
| echl | 4 | 26.00 | 2:22 | 1 | 16.00 | 2:26 | 1 | 24.00 | 2:11 |
| 2016-17 | sphl | 2 | 27.00 | 2:29 | 1 | 12.00 | 2:31 | — | — | — |
| nahl | 12 | 24.83 | 2:23 | 1 | 24.00 | 2:16 | — | — | — |
| 2015-16 | sphl | 3 | 20.00 | 2:22 | — | — | — | — | — | — |
| 2014-15 | ushl | 47 | 34.32 | 2:25 | 5 | 31.40 | 2:21 | — | — | — |
| 2013-14 | ushl | 19 | 33.84 | 2:24 | 3 | 26.33 | 2:20 | — | — | — |
| 2012-13 | ushl | 27 | 46.48 | 2:20 | — | — | — | — | — | — |
Dubuque Fighting Saints
8 games
Sioux Falls Stampede8 gamesNorth American Hockey League
- New Jersey Titans11 games
- Wilkes-Barre/Scranton Knights9 games
- Aston Rebels4 games