Lucas Bisbee | refDBLucas Bisbee
Active- Active:
- 13-14 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | ahl | 4 | 23.50 | 2:34 | — | — | — | — | — | — |
| 2024-25 | ahl | 7 | 34.29 | 2:31 | — | — | — | — | — | — |
| 2023-24 | ahl | 12 | 24.67 | 2:29 | |
Home teams worked
American Hockey League
- Colorado Eagles54 games
- San Antonio Rampage24 games
- Texas Stars19 games
ECHL
- Allen Americans25 games
- Tulsa Oilers21 games
- Wichita Thunder18 games
Southern Professional Hockey League
- Peoria Rivermen15 games
- Pensacola Ice Flyers11 games
- Knoxville Ice Bears9 games
United States Hockey League
- Sioux City Musketeers17 games
—
| 2022-23 | ahl | 6 | 40.50 | 2:31 | — | — | — | — | — | — |
| 2021-22 | ahl | 4 | 37.25 | 2:32 | 1 | 66.00 | 2:36 | — | — | — |
| 2020-21 | ahl | 5 | 21.60 | 2:17 | — | — | — | — | — | — |
| 2019-20 | ahl | 7 | 23.43 | 2:24 | — | — | — | — | — | — |
| 2018-19 | ahl | 7 | 31.43 | 2:29 | 1 | 32.00 | 2:38 | — | — | — |
| 2017-18 | ahl | 25 | 26.72 | 2:30 | 3 | 10.67 | 2:49 | — | — | — |
| 2016-17 | ahl | 15 | 28.47 | 2:30 | — | — | — | — | — | — |
| echl | 71 | 31.99 | 2:32 | 6 | 17.33 | 2:54 | 1 | 22.00 | 2:40 |
| 2015-16 | echl | 21 | 38.67 | 2:27 | — | — | — | 1 | 32.00 | 2:20 |
| sphl | 54 | 36.17 | 2:28 | 9 | 26.44 | 2:39 | — | — | — |
| 2014-15 | sphl | 10 | 31.70 | 2:25 | — | — | — | — | — | — |
| ushl | 56 | 35.95 | 2:27 | 6 | 35.00 | 2:19 | — | — | — |
| 2013-14 | ushl | 2 | 65.00 | 2:25 | — | — | — | — | — | — |
Tri-City Storm
13 games
Youngstown Phantoms12 games