Tyler Puddifant | refDBTyler Puddifant
Active- Active:
- 10-11 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | qmjhl | 1 | 40.00 | 2:46 | — | — | — | 2 | 28.00 | 2:09 |
| 2025-26 | qmjhl | 25 | 21.16 | 2:28 | 3 | 24.67 | 2:25 | 1 | 26.00 | 2:25 |
| 2024-25 | qmjhl | 27 | 23.81 | 2:27 |
Home teams worked
Quebec Major Junior Hockey League
- Halifax, Mooseheads67 games
- Cape Breton, Eagles49 games
- Charlottetown, Islanders35 games
American Hockey League
- Texas Stars5 games
- Charlotte Checkers4 games
- San Antonio Rampage4 games
ECHL
- Toledo Walleye24 games
- Fort Wayne Komets23 games
- Kalamazoo Wings23 games
Southern Professional Hockey League
- Columbus Cottonmouths27 games
| 2023-24 | qmjhl | 26 | 19.50 | 2:22 | 2 | 36.00 | 2:26 | 1 | 21.00 | 2:01 |
| 2022-23 | qmjhl | 29 | 21.00 | 2:23 | 2 | 24.00 | 3:05 | 3 | 23.33 | 2:05 |
| 2021-22 | qmjhl | 28 | 22.89 | 2:23 | 1 | 33.00 | 2:25 | 3 | 21.33 | 2:04 |
| mhl | 7 | 27.86 | 2:06 | 1 | 22.00 | 2:15 | — | — | — |
| 2020-21 | qmjhl | 22 | 23.59 | 2:24 | — | — | — | 4 | 22.00 | 2:07 |
| mhl | 6 | 34.83 | 2:06 | 1 | 24.00 | 3:04 | — | — | — |
| 2019-20 | qmjhl | 31 | 23.32 | 2:22 | — | — | — | 3 | 37.33 | 2:16 |
| 2018-19 | qmjhl | 32 | 23.97 | 2:23 | 3 | 33.33 | 2:33 | 3 | 26.00 | 2:04 |
| 2017-18 | ahl | 32 | 23.75 | 2:27 | — | — | — | — | — | — |
| echl | 48 | 36.33 | 2:30 | 14 | 36.07 | 2:37 | 1 | 30.00 | 2:28 |
| 2016-17 | ahl | 19 | 30.74 | 2:26 | — | — | — | — | — | — |
| echl | 62 | 29.37 | 2:26 | 11 | 31.91 | 2:45 | 1 | 12.00 | 2:11 |
| 2015-16 | echl | 74 | 32.28 | 2:26 | 12 | 37.00 | 2:39 | 2 | 33.00 | 2:26 |
| 2014-15 | echl | 69 | 31.65 | 2:25 | 5 | 38.80 | 2:25 | 2 | 56.50 | 2:37 |
| 2013-14 | echl | 64 | 26.06 | 2:22 | 2 | 14.00 | 2:21 | 2 | 29.00 | 2:16 |
| 2012-13 | echl | 9 | 23.00 | 2:19 | — | — | — | — | — | — |
| sphl | 42 | 45.95 | 2:25 | 7 | 23.43 | 2:31 | — | — | — |
| 2011-12 | sphl | 43 | 38.84 | 2:21 | 5 | 17.60 | 2:13 | — | — | — |
| 2010-11 | sphl | 26 | 42.77 | 2:28 | 1 | 108.00 | 2:31 | — | — | — |
| sphl | 29 | 37.21 | 2:28 | 5 | 23.60 | 2:38 | — | — | — |
Augusta RiverHawks
26 games
Louisiana IceGators23 gamesMaritime Hockey League
- Amherst Ramblers12 games
- Valley Wildcats10 games
- Truro Bearcats8 games