Chad Ingalls
Active- Active:
- 21-22 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | ohl | 10 | 18.30 | 2:23 | — | — | — | 4 | 41.75 | 2:26 |
| ahl | 17 | 24.00 | 2:32 | — | — | — | 1 | 16.00 | 2:34 |
| 2025-26 | ohl | 26 | 24.65 | 2:27 | |
Home teams worked
Ontario Hockey League
- Windsor Spitfires14 games
- Kitchener Rangers13 games
- London Knights12 games
American Hockey League
- Rochester Americans16 games
- Toronto Marlies15 games
- Manitoba Moose14 games
ECHL
- Wheeling Nailers12 games
- Fort Wayne Komets8 games
- Kalamazoo Wings8 games
Greater Ontario Junior Hockey League
- Brantford Bandits4 games
7
| ahl | 63 | 25.16 | 2:32 | 1 | 8.00 | 2:29 | — | — | — |
| oua | 3 | 39.67 | 2:15 | 5 | 19.60 | 2:24 | — | — | — |
| 2024-25 | ohl | 11 | 29.00 | 2:29 | 12 | 22.42 | 2:53 | 4 | 48.50 | 2:27 |
| ahl | 47 | 25.30 | 2:31 | 2 | 29.00 | 2:51 | — | — | — |
| echl | 21 | 39.95 | 2:34 | 6 | 42.67 | 2:37 | — | — | — |
| ojhl | 5 | 19.40 | 2:14 | 1 | 77.00 | 2:30 | — | — | — |
| pwhl | 8 | 10.50 | 2:25 | 1 | 12.00 | — | 1 | 8.00 | 1:57 |
| 2023-24 | ohl | 23 | 20.39 | 2:21 | 5 | 25.60 | 2:47 | 1 | 14.00 | 2:17 |
| ahl | 35 | 23.66 | 2:29 | 2 | 24.50 | 2:55 | — | — | — |
| echl | 25 | 21.32 | 2:28 | 7 | 17.57 | 2:35 | — | — | — |
| 2022-23 | ohl | 4 | 21.50 | 2:15 | — | — | — | — | — | — |
| ohl | 9 | 22.22 | 2:18 | — | — | — | 1 | 34.00 | 2:20 |
| echl | 20 | 44.25 | 2:34 | 3 | 46.67 | 2:32 | — | — | — |
| gojhl | 2 | 11.00 | 2:11 | 2 | 22.00 | 2:05 | — | — | — |
| 2021-22 | gojhl | 5 | 28.80 | 2:04 | 3 | 25.33 | 2:07 | — | — | — |
Ayr Centennials
3 games
Caledonia Corvairs2 gamesProvincial Junior Hockey League
- Aylmer Spitfires10 games
- Woodstock Navy Vets6 games
- Norwich Merchants3 games
Ontario University Athletics
- Guelph2 games
- Laurier2 games
- Saint Mary's2 games
Ontario Junior Hockey League
- Burlington Cougars2 games
- Cobourg Cougars2 games
- Georgetown Raiders2 games
Professional Women's Hockey League
- Montréal Victoire4 games
- Boston Fleet2 games
- Minnesota Frost2 games
Memorial Cup
- Kitchener Rangers2 games
- Chicoutimi Saguenéens1 games
- Everett Silvertips1 games