Chad Huseby | refDBChad Huseby
Active- Active:
- 10-11 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | whl | 4 | 32.00 | 2:27 | — | — | — | — | — | — |
| 2024-25 | whl | 14 | 32.36 | 2:26 | 3 | 25.33 | 2:30 | — | — | — |
| ahl | 3 | 18.00 | 2:29 | |
Home teams worked
Western Hockey League
- Red Deer Rebels261 games
- Edmonton Oil Kings36 games
- Calgary Hitmen19 games
American Hockey League
- Calgary Wranglers20 games
Ontario University Athletics
- Alberta2 games
- Carleton1 games
- Saskatchewan1 games
Memorial Cup
- Acadie-Bathurst Titan2 games
- Quebec Remparts2 games
- Edmonton Oil Kings1 games
—
| 2023-24 | whl | 16 | 29.56 | 2:24 | 4 | 16.50 | 2:38 | 1 | 30.00 | 2:21 |
| 2022-23 | whl | 19 | 30.37 | 2:22 | 8 | 37.13 | 2:30 | 1 | 34.00 | 2:25 |
| ahl | 10 | 30.00 | 2:28 | 2 | 28.00 | 2:52 | — | — | — |
| canadawest | 1 | 22.00 | 2:02 | — | — | — | — | — | — |
| 2021-22 | whl | 22 | 33.50 | 2:22 | 8 | 34.25 | 2:31 | — | — | — |
| canadawest | 2 | 26.50 | 2:09 | — | — | — | — | — | — |
| 2020-21 | whl | 10 | 31.50 | 2:21 | — | — | — | — | — | — |
| 2019-20 | whl | 17 | 35.47 | 2:24 | — | — | — | — | — | — |
| canadawest | 3 | 22.33 | 2:11 | 2 | 15.00 | 2:04 | — | — | — |
| 2018-19 | whl | 24 | 25.50 | 2:20 | 9 | 15.89 | 2:27 | — | — | — |
| canadawest | — | — | — | 4 | 54.75 | 2:27 | — | — | — |
| 2017-18 | whl | 1 | 16.00 | 2:24 | — | — | — | — | — | — |
| whl | 22 | 33.09 | 2:21 | 8 | 25.88 | 2:40 | — | — | — |
| 2016-17 | whl | 18 | 24.72 | 2:20 | 12 | 19.83 | 2:40 | — | — | — |
| 2015-16 | whl | 21 | 30.86 | 2:21 | 6 | 26.83 | 2:29 | 1 | 82.00 | 2:16 |
| 2014-15 | whl | 19 | 34.63 | 2:20 | 4 | 18.00 | 2:30 | 1 | 18.00 | 2:06 |
| 2013-14 | whl | 17 | 35.35 | 2:19 | 7 | 27.86 | 2:22 | 2 | 60.00 | 2:15 |
| 2012-13 | whl | 15 | 26.07 | 2:18 | 2 | 17.00 | 2:28 | 2 | 36.00 | 2:10 |
| 2011-12 | whl | 16 | 36.94 | 2:15 | — | — | — | 1 | 58.00 | 2:15 |
| 2010-11 | whl | 14 | 62.79 | 2:20 | 1 | 62.00 | — | — | — | — |
Alberta Junior Hockey League
- Camrose Kodiaks4 games
- Brooks Bandits1 games
- Drumheller Dragons1 games
Canada West Universities Athletic Association
- Alberta4 games
- Calgary3 games
- Mount Royal2 games
National Hockey League
- Edmonton Oilers1 games