Chad Fuller
Active- Active:
- 16-17 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | ahl | 7 | 24.00 | 2:31 | — | — | — | — | — | — |
| echl | 14 | 19.43 | 2:31 | 1 | 64.00 | 2:40 | — | — | — |
| 2024-25 | echl | 55 | 18.56 | 2:29 | |
Home teams worked
American Hockey League
- Cleveland Monsters3 games
- Grand Rapids Griffins3 games
- Chicago Wolves1 games
ECHL
- Toledo Walleye83 games
- Fort Wayne Komets71 games
- Kalamazoo Wings71 games
Southern Professional Hockey League
- Peoria Rivermen15 games
- Evansville Thunderbolts4 games
- Quad City Storm4 games
United States Hockey League
- Youngstown Phantoms18 games
12
| 2023-24 | echl | 38 | 24.53 | 2:30 | 6 | 15.67 | 2:41 | — | — | — |
| 2022-23 | echl | 52 | 34.35 | 2:32 | 11 | 45.73 | 2:35 | 1 | 20.00 | 2:20 |
| 2021-22 | echl | 50 | 27.30 | 2:32 | 11 | 19.82 | 2:35 | 1 | 26.00 | 2:16 |
| 2020-21 | echl | 20 | 33.50 | 2:34 | 1 | 30.00 | 2:38 | — | — | — |
| 2019-20 | echl | 24 | 31.63 | 2:32 | — | — | — | 2 | 24.00 | 2:24 |
| 2018-19 | sphl | 19 | 31.11 | 2:33 | 3 | 34.00 | 2:44 | — | — | — |
| ushl | 52 | 33.37 | 2:24 | 6 | 43.00 | 2:44 | 4 | 31.25 | 2:14 |
| 2017-18 | sphl | 6 | 43.17 | 2:30 | 1 | 6.00 | 2:12 | — | — | — |
| ushl | 60 | 26.52 | 2:24 | — | — | — | 4 | 47.50 | 2:19 |
| nahl | 7 | 17.14 | 2:20 | 2 | 32.00 | 2:12 | — | — | — |
| 2016-17 | ushl | 6 | 36.50 | 2:26 | — | — | — | — | — | — |
| nahl | 59 | 37.34 | 2:24 | 8 | 17.63 | 2:36 | — | — | — |
Team USA
17 games
Muskegon Lumberjacks14 gamesNorth American Hockey League
- Aston Rebels19 games
- New Jersey Titans14 games
- Wilkes-Barre/Scranton Knights11 games
Chad Fuller | refDB