Brett Montsion | refDBBrett Montsion
Retired- Active:
- 07-08 to 18-19
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2018-19 | ohl | 14 | 24.57 | 2:16 | — | — | — | — | — | — |
| 2017-18 | ohl | 35 | 20.37 | 2:13 | 4 | 24.25 | 2:16 | 1 | 21.00 | 2:03 |
| 2016-17 | ohl | 34 | 21.47 | 2:15 | |
Home teams worked
Ontario Hockey League
- Ottawa 67's24 games
- London Knights20 games
- Kingston Frontenacs19 games
Western Hockey League
- Brandon Wheat Kings60 games
- Prince George Cougars21 games
- Regina Pats19 games
American Hockey League
- Abbotsford Heat11 games
- Toronto Marlies9 games
- Grand Rapids Griffins4 games
ECHL
- Brampton Beast5 games
8
| 2015-16 | ohl | 44 | 25.05 | 2:14 | 12 | 22.17 | 2:19 | 2 | 23.00 | 2:19 |
| 2014-15 | ohl | 41 | 26.27 | 2:16 | 14 | 23.79 | 2:22 | — | — | — |
| 2013-14 | whl | 35 | 37.51 | 2:17 | 6 | 36.33 | 2:25 | 1 | 116.00 | 2:15 |
| 2012-13 | whl | 51 | 41.43 | 2:21 | 10 | 41.30 | 2:26 | 1 | 48.00 | 2:10 |
| 2011-12 | ohl | 1 | 16.00 | 2:06 | — | — | — | — | — | — |
| whl | 38 | 36.24 | 2:19 | 6 | 33.83 | 2:35 | 2 | 42.50 | 2:10 |
| 2010-11 | ohl | 3 | 33.00 | 2:18 | — | — | — | — | — | — |
| whl | 51 | 42.65 | 2:21 | 7 | 46.00 | 2:40 | — | — | — |
| 2009-10 | whl | 37 | 39.70 | 2:20 | 6 | 36.33 | 2:22 | — | — | — |
| 2008-09 | whl | 32 | 51.19 | 2:21 | 2 | 44.50 | 2:23 | — | — | — |
| 2007-08 | whl | 3 | 43.33 | 2:18 | — | — | — | — | — | — |
Manitoba Junior Hockey League
- Portage Terriers13 games
- Winnipeg Saints8 games
- Selkirk Steelers7 games