Anthony Lapointe | refDBAnthony Lapointe
Active- Active:
- 22-23 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | qmjhl | 11 | 16.73 | 2:29 | — | — | — | 2 | 23.00 | 2:07 |
| ahl | 56 | 25.05 | 2:33 | 15 | 36.13 | 2:44 | — | — | — |
| oua | 1 | 67.00 | 2:12 |
Home teams worked
Quebec Major Junior Hockey League
- Drummondville, Voltigeurs15 games
- Blainville-Boisbriand, Armada12 games
- Sherbrooke, Phœnix10 games
American Hockey League
- Laval Rocket36 games
- Belleville Senators17 games
- Toronto Marlies16 games
ECHL
- Trois-Rivières Lions7 games
Ontario University Athletics
- Concordia9 games
- McGill6 games
- UQTR4 games
| oua | 1 | 24.00 | 2:03 | 3 | 25.33 | 2:27 | — | — | — |
| pwhl | 10 | 12.80 | 2:24 | 1 | 12.00 | 3:38 | 1 | 18.00 | 2:26 |
| 2024-25 | qmjhl | 17 | 20.00 | 2:28 | 1 | 10.00 | 2:22 | 2 | 28.00 | 2:09 |
| ahl | 42 | 26.21 | 2:29 | 16 | 35.25 | 2:52 | — | — | — |
| pwhl | 14 | 13.07 | 2:26 | — | — | — | 2 | 12.00 | 2:10 |
| 2023-24 | qmjhl | 12 | 23.08 | 2:22 | 1 | 24.00 | 2:29 | 2 | 17.50 | 2:08 |
| ahl | 33 | 25.97 | 2:30 | 5 | 19.80 | 2:37 | — | — | — |
| oua | 4 | 27.00 | 2:08 | 2 | 13.00 | 2:15 | — | — | — |
| 2022-23 | qmjhl | 24 | 20.42 | 2:21 | — | — | — | 2 | 42.50 | 2:21 |
| oua | 2 | 21.00 | 2:09 | 5 | 26.00 | 2:18 | — | — | — |
Professional Women's Hockey League
- Montréal Victoire7 games
- Ottawa Charge5 games
- PWHL Montreal4 games