Scott Lawson | refDBScott Lawson
Active- Active:
- 08-09 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | ohl | 13 | 30.31 | 2:22 | — | — | — | 2 | 19.00 | 2:18 |
| 2025-26 | ohl | 29 | 23.03 | 2:25 | 4 | 14.25 | 2:31 | 2 | 40.00 | 2:28 |
| pjhlon | 1 | 141.00 | 2:08 | |
Home teams worked
Ontario Hockey League
- Mississauga Steelheads86 games
- Barrie Colts57 games
- Owen Sound Attack55 games
ECHL
- Brampton Beast32 games
Greater Ontario Junior Hockey League
- Brampton Bombers1 games
- Elmira Sugar Kings1 games
- Fort Erie Meteors1 games
Provincial Junior Hockey League
- Alliston Hornets5 games
- Schomberg Cougars2 games
- Stayner Siskins2 games
—
| ojhl | 2 | 35.00 | 2:11 | 2 | 42.00 | 2:30 | — | — | — |
| 2024-25 | ohl | 38 | 22.82 | 2:26 | 9 | 24.44 | 2:44 | 3 | 18.67 | 2:13 |
| 2023-24 | ohl | 40 | 26.68 | 2:25 | 8 | 28.50 | 2:36 | 2 | 20.00 | 2:19 |
| 2022-23 | ohl | 42 | 22.38 | 2:22 | 11 | 18.55 | 2:25 | 1 | 38.00 | 2:18 |
| 2021-22 | ohl | 29 | 22.38 | 2:20 | 13 | 20.54 | 2:35 | 3 | 30.67 | 2:11 |
| 2019-20 | ohl | 45 | 22.36 | 2:19 | — | — | — | 2 | 18.00 | 2:01 |
| 2018-19 | ohl | 49 | 22.49 | 2:16 | 6 | 20.00 | 2:39 | 3 | 14.67 | 2:04 |
| echl | 9 | 16.44 | 2:22 | 1 | 20.00 | 3:27 | — | — | — |
| 2017-18 | ohl | 51 | 20.96 | 2:14 | 6 | 17.00 | 2:20 | 3 | 24.33 | 2:01 |
| 2016-17 | ohl | 45 | 23.56 | 2:16 | 3 | 30.33 | 2:41 | 3 | 27.67 | 2:05 |
| oua | 2 | 36.50 | 2:20 | 2 | 29.00 | 2:38 | — | — | — |
| 2015-16 | ohl | 49 | 26.24 | 2:13 | 4 | 25.00 | 2:25 | 4 | 36.00 | 2:13 |
| oua | 1 | 24.00 | 2:03 | 2 | 24.00 | 2:21 | — | — | — |
| 2014-15 | ohl | 42 | 29.26 | 2:15 | — | — | — | — | — | — |
| 2013-14 | ohl | 28 | 28.79 | 2:13 | — | — | — | — | — | — |
| 2010-11 | gojhl | 2 | 32.00 | 2:13 | 2 | 76.50 | 2:13 | — | — | — |
| 2009-10 | gojhl | 1 | 30.00 | 2:02 | — | — | — | — | — | — |
Ontario University Athletics
- Laurier3 games
- Guelph2 games
- Waterloo2 games
Ontario Junior Hockey League
- Orangeville Flyers18 games
- Newmarket Hurricanes7 games
- Aurora Tigers5 games