Kyle Flood | refDBKyle Flood
Active- Active:
- 10-11 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | echl | 9 | 22.78 | 2:35 | 3 | 39.33 | 2:32 | — | — | — |
| gojhl | 4 | 30.00 | 2:16 | 2 | 39.00 | 2:44 | — | — | — |
| pjhlon | 17 | 27.35 | 2:05 | |
Home teams worked
Ontario Hockey League
- Windsor Spitfires108 games
- Saginaw Spirit48 games
- Flint Firebirds32 games
ECHL
- Toledo Walleye43 games
- Brampton Beast11 games
- Kalamazoo Wings11 games
Greater Ontario Junior Hockey League
- LaSalle Vipers60 games
- Leamington Flyers43 games
- Chatham Maroons33 games
Provincial Junior Hockey League
- Essex 73s45 games
7
| ojhl | 6 | 36.83 | 2:17 | 1 | 20.00 | 2:25 | — | — | — |
| 2024-25 | echl | 5 | 16.60 | 2:30 | — | — | — | — | — | — |
| gojhl | 4 | 22.25 | 2:02 | 4 | 26.00 | 2:11 | — | — | — |
| pjhlon | 5 | 41.20 | 2:20 | 2 | 39.00 | 2:16 | — | — | — |
| ojhl | 3 | 21.33 | 2:16 | 2 | 20.00 | 2:18 | — | — | — |
| 2023-24 | echl | 6 | 28.33 | 2:33 | — | — | — | — | — | — |
| gojhl | 2 | 40.00 | 2:06 | 1 | 19.00 | 2:45 | — | — | — |
| 2022-23 | ohl | 30 | 23.73 | 2:21 | — | — | — | 2 | 25.00 | 2:13 |
| gojhl | 8 | 32.00 | 2:07 | 2 | 15.00 | 2:12 | — | — | — |
| pjhlon | 13 | 29.15 | 2:02 | 4 | 30.50 | 2:05 | 1 | 20.00 | 1:51 |
| oua | 2 | 40.00 | 2:19 | 1 | 24.00 | 4:17 | — | — | — |
| 2021-22 | ohl | 36 | 20.58 | 2:18 | 2 | 40.50 | 2:21 | 2 | 26.00 | 2:10 |
| gojhl | 8 | 19.75 | 2:06 | 6 | 27.00 | 2:07 | — | — | — |
| pjhlon | 4 | 19.75 | 2:05 | 4 | 39.50 | 2:07 | — | — | — |
| 2019-20 | ohl | 26 | 19.73 | 2:17 | — | — | — | 1 | 10.00 | 2:02 |
| gojhl | 10 | 22.60 | 2:06 | 1 | 52.00 | — | — | — | — |
| pjhlon | 6 | 32.50 | — | 4 | 43.50 | — | 1 | 18.00 | — |
| 2018-19 | ohl | 34 | 18.00 | 2:12 | 2 | 23.00 | 2:29 | 3 | 26.00 | 2:08 |
| echl | 9 | 24.67 | 2:23 | 2 | 54.00 | 2:33 | — | — | — |
| pjhlon | 7 | 36.86 | — | 3 | 20.33 | — | 1 | 34.00 | — |
| 2017-18 | ohl | 36 | 18.75 | 2:17 | — | — | — | 2 | 25.00 | 2:04 |
| gojhl | 13 | 36.31 | 2:16 | 3 | 40.00 | 2:22 | — | — | — |
| 2016-17 | ohl | 27 | 22.85 | 2:15 | — | — | — | 2 | 28.50 | 2:14 |
| echl | 8 | 24.75 | 2:27 | 3 | 20.00 | 2:26 | 1 | 47.00 | 2:17 |
| gojhl | 8 | 26.38 | 1:58 | 5 | 42.60 | 2:10 | — | — | — |
| oua | 7 | 31.14 | 2:13 | 3 | 30.00 | 2:12 | — | — | — |
| 2015-16 | ohl | 23 | 24.78 | 2:15 | — | — | — | 1 | 28.00 | 2:04 |
| gojhl | 3 | 58.00 | 2:24 | 5 | 19.80 | 2:23 | — | — | — |
| oua | 10 | 52.80 | 2:13 | 1 | 48.00 | 2:18 | — | — | — |
| 2014-15 | ohl | 20 | 27.55 | 2:18 | — | — | — | — | — | — |
| gojhl | 5 | 33.60 | 2:17 | 4 | 41.00 | 2:24 | — | — | — |
| 2013-14 | gojhl | 5 | 70.20 | 2:18 | 6 | 27.67 | 2:26 | — | — | — |
| 2012-13 | gojhl | 4 | 36.25 | 2:18 | 1 | 20.00 | 1:57 | — | — | — |
| 2011-12 | gojhl | 7 | 43.71 | 2:05 | 1 | 30.00 | 2:39 | — | — | — |
| 2010-11 | gojhl | 6 | 35.33 | 2:09 | 1 | 36.00 | 2:05 | — | — | — |
Lakeshore Canadiens
25 games
Wheatley Omstead Sharks13 gamesOntario University Athletics
- Windsor25 games
- Western17 games
- Guelph1 games
Ontario Junior Hockey League
- Leamington Flyers17 games
- Milton Menace1 games
- Toronto Jr. Canadiens Junior Canadiens1 games