Guillaume Labonté | refDBGuillaume Labonté
Active- Active:
- 10-11 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | qmjhl | 3 | 37.33 | 2:27 | — | — | — | 1 | 18.00 | 2:12 |
| 2025-26 | qmjhl | 36 | 25.78 | 2:27 | 8 | 26.25 | 2:36 | 2 | 9.00 | 2:15 |
| 2024-25 | qmjhl | 33 | 22.79 | 2:28 |
Home teams worked
Quebec Major Junior Hockey League
- Shawinigan, Cataractes92 games
- Québec, Remparts66 games
- Chicoutimi, Saguenéens64 games
American Hockey League
- Laval Rocket17 games
- Hartford Wolf Pack13 games
- Syracuse Crunch11 games
Ontario University Athletics
- UQTR20 games
- McGill3 games
- Concordia1 games
Memorial Cup
- Saint John Sea Dogs2 games
| 2023-24 | qmjhl | 33 | 22.33 | 2:23 | 10 | 24.70 | 2:30 | 3 | 22.67 | 2:06 |
| 2022-23 | qmjhl | 39 | 21.15 | 2:23 | 6 | 24.17 | 2:27 | 4 | 23.75 | 2:06 |
| 2021-22 | qmjhl | 39 | 19.33 | 2:20 | 7 | 18.29 | 2:29 | 4 | 15.50 | 2:07 |
| 2020-21 | qmjhl | 30 | 19.87 | 2:21 | 8 | 21.50 | 2:34 | 2 | 16.00 | 1:59 |
| 2019-20 | qmjhl | 23 | 23.83 | 2:25 | — | — | — | 3 | 23.33 | 2:07 |
| 2018-19 | qmjhl | 25 | 26.60 | 2:23 | 5 | 19.20 | 2:33 | 2 | 29.00 | 2:12 |
| oua | 1 | 30.00 | 2:10 | 1 | 16.00 | 1:58 | — | — | — |
| 2017-18 | qmjhl | 26 | 26.00 | 2:19 | 6 | 18.67 | 2:26 | 5 | 25.20 | 2:00 |
| ahl | 59 | 28.93 | 2:27 | 2 | 24.00 | 2:57 | — | — | — |
| 2016-17 | qmjhl | 24 | 25.83 | 2:20 | 6 | 32.00 | 2:28 | 8 | 20.25 | 1:50 |
| ahl | 64 | 27.02 | 2:25 | 3 | 23.33 | 3:00 | — | — | — |
| 2015-16 | qmjhl | 40 | 28.50 | 2:22 | 4 | 38.00 | 2:59 | 5 | 41.80 | 2:13 |
| oua | 4 | 18.50 | 2:13 | 1 | 43.00 | 2:11 | — | — | — |
| 2014-15 | qmjhl | 33 | 30.39 | 2:23 | 2 | 28.00 | 2:28 | 4 | 57.50 | 2:28 |
| 2013-14 | qmjhl | 27 | 29.41 | 2:24 | 8 | 32.88 | 2:44 | 2 | 49.50 | 2:17 |
| 2012-13 | qmjhl | 30 | 30.43 | 2:20 | 7 | 34.00 | 2:31 | 2 | 39.50 | 2:10 |
| oua | 1 | 42.00 | 2:03 | 1 | 32.00 | 4:26 | — | — | — |
| 2011-12 | qmjhl | 22 | 37.36 | 2:20 | 3 | 17.33 | 2:32 | 3 | 35.33 | 2:13 |
| oua | 1 | 30.00 | 2:03 | 2 | 42.00 | 2:32 | — | — | — |
| 2010-11 | qmjhl | 18 | 25.06 | 2:16 | 1 | 22.00 | 2:13 | — | — | — |
Erie Otters
1 games
Seattle Thunderbirds1 games