Adam Tobias | refDBAdam Tobias
Active- Active:
- 15-16 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | ahl | 64 | 24.23 | 2:30 | 5 | 31.60 | 2:32 | — | — | — |
| ojhl | 4 | 31.50 | 2:13 | — | — | — | — | — | — |
| 2024-25 | ahl | 56 | 26.30 | 2:28 | |
Home teams worked
American Hockey League
- Rochester Americans58 games
- Syracuse Crunch36 games
- Utica Comets24 games
Ontario Junior Hockey League
- Buffalo Jr. Sabres20 games
- Buffalo 12 games
- Aurora 1 games
Professional Women's Hockey League
- PWHL Minnesota1 games
United States Hockey League
- USA Hockey NTDP5 games
- Muskegon Lumberjacks4 games
- Tri-City Storm4 games
2
| ojhl | 5 | 17.80 | 2:07 | 1 | 36.00 | 2:33 | — | — | — |
| 2023-24 | ahl | 45 | 25.82 | 2:28 | — | — | — | — | — | — |
| ojhl | 9 | 21.33 | 2:06 | 1 | 20.00 | 2:02 | — | — | — |
| ushl | 15 | 32.00 | 2:28 | 3 | 12.67 | 2:20 | — | — | — |
| 2022-23 | ahl | 36 | 22.28 | 2:23 | — | — | — | — | — | — |
| 2021-22 | ahl | 33 | 24.03 | 2:28 | 1 | 16.00 | 2:32 | — | — | — |
| 2020-21 | ahl | 14 | 20.71 | 2:25 | — | — | — | — | — | — |
| 2019-20 | ahl | 10 | 22.90 | 2:29 | — | — | — | — | — | — |
| 2018-19 | ahl | 5 | 22.80 | 2:32 | — | — | — | — | — | — |
| 2017-18 | ahl | 6 | 20.33 | 2:33 | — | — | — | — | — | — |
North American Hockey League