| Date | League | Matchup | Score | PIMs | Role | Officials |
|---|---|---|---|---|---|---|
| Nov 10, 2006 | echl | Alaska Aces @ Utah Grizzlies | 6–0 | 44 | Referee | — |
| Nov 7, 2006 | echl | Victoria Salmon Kings @ Las Vegas Wranglers | 2–2 | 48 | Referee | Constantine, Lacroix |
| Nov 4, 2006 | echl | Phoenix RoadRunners @ Stockton Thunder | 2–3 | 56 | Referee | Digby |
| Nov 3, 2006 | echl | Long Beach Ice Dogs @ Stockton Thunder | 2–3 | 64 | Referee | Digby |
| Oct 28, 2006 | echl |
| Bakersfield Condors @ Alaska Aces |
| 2–2 |
| 34 |
| Referee |
| Moran |
| Oct 27, 2006 | echl | Bakersfield Condors @ Alaska Aces | 7–5 | 49 | Referee | Asplund, Moran |
| Oct 22, 2006 | echl | Las Vegas Wranglers @ Fresno Falcons | 3–3 | 42 | Referee | Digby, Fay |
| Oct 20, 2006 | echl | Utah Grizzlies @ Phoenix RoadRunners | 2–3 | 101 | Referee | Bonham, Kornowski |