Travis Ford
Active- Active:
- 11-12 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | pjhlon | 26 | 35.46 | 2:04 | 6 | 42.83 | 2:06 | — | — | — |
| nojhl | — | — | — | 2 | 29.00 | 2:37 | — | — | — |
| ojhl | 12 | 42.42 | 2:19 |
Home teams worked
Greater Ontario Junior Hockey League
- Waterloo Siskins12 games
- Cambridge Redhawks7 games
- Listowel Cyclones7 games
Provincial Junior Hockey League
- Alliston Hornets26 games
- Midland Flyers23 games
- Penetang Kings18 games
Ontario University Athletics
- York7 games
- Canada Jrs1 games
- Toronto1 games
Northern Ontario Junior Hockey League
- Timmins Rock2 games
| 2024-25 | pjhlon | 24 | 36.71 | 2:06 | 8 | 25.38 | 2:01 | — | — | — |
| 2023-24 | pjhlon | 27 | 49.67 | 2:03 | 2 | 18.50 | 1:58 | 4 | 33.50 | 1:49 |
| 2022-23 | gojhl | 1 | 40.00 | 2:20 | — | — | — | — | — | — |
| pjhlon | 15 | 38.00 | 2:05 | 2 | 46.50 | 2:04 | — | — | — |
| ojhl | 12 | 36.58 | — | 1 | 60.00 | — | 1 | 18.00 | — |
| 2021-22 | gojhl | 2 | 60.50 | 2:10 | — | — | — | — | — | — |
| pjhlon | 6 | 31.83 | 2:10 | 1 | 22.00 | 2:00 | — | — | — |
| 2019-20 | gojhl | 19 | 39.32 | 2:04 | 3 | 37.33 | — | — | — | — |
| 2018-19 | gojhl | 22 | 34.00 | 2:06 | 4 | 39.00 | 2:04 | — | — | — |
| pjhlon | 18 | 33.39 | — | 9 | 36.44 | — | 1 | 25.00 | — |
| 2017-18 | pjhlon | 24 | 49.50 | — | 8 | 36.50 | — | 1 | 95.00 | — |
| 2016-17 | gojhl | 1 | 46.00 | 2:10 | — | — | — | — | — | — |
| 2014-15 | oua | 7 | 30.14 | 2:04 | 4 | 37.50 | 2:21 | — | — | — |
Ontario Junior Hockey League
- Aurora Tigers30 games
- North York Rangers24 games
- Newmarket Hurricanes19 games