Scott Gray
Active- Active:
- 06-07 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | pjhlon | 4 | 29.25 | 2:06 | 6 | 27.50 | 2:07 | — | — | — |
| oua | 8 | 14.75 | 2:07 | 3 | 14.67 | 2:11 | — | — | — |
| ojhl | 15 | 28.00 | 2:16 |
Home teams worked
Ontario Hockey League
- Peterborough Petes27 games
- Oshawa Generals24 games
- Belleville Bulls18 games
Greater Ontario Junior Hockey League
- Pelham Panthers1 games
Provincial Junior Hockey League
- Lakefield Chiefs21 games
- Clarington Eagles7 games
- Frankford Huskies4 games
Ontario University Athletics
- Queen's16 games
- RMC8 games
- Toronto5 games
| 2024-25 | pjhlon | 9 | 35.56 | 2:06 | 3 | 34.00 | 2:00 | — | — | — |
| ojhl | 11 | 27.27 | 2:15 | 8 | 24.50 | 2:23 | — | — | — |
| 2023-24 | pjhlon | 10 | 43.60 | 2:09 | 1 | 24.00 | 2:06 | 1 | 38.00 | 2:03 |
| ojhl | 12 | 27.75 | 2:11 | 2 | 17.50 | 2:23 | — | — | — |
| 2022-23 | oua | 1 | 20.00 | 2:13 | — | — | — | — | — | — |
| 2021-22 | oua | 1 | 18.00 | 2:00 | — | — | — | — | — | — |
| 2017-18 | pjhlon | 8 | 32.25 | — | 1 | 52.00 | — | 1 | 46.00 | — |
| 2016-17 | pjhlon | 4 | 26.75 | — | 3 | 27.00 | — | — | — | — |
| 2015-16 | gojhl | 1 | 30.00 | 1:51 | — | — | — | — | — | — |
| 2014-15 | oua | 6 | 38.33 | 2:08 | — | — | — | — | — | — |
| 2013-14 | oua | 3 | 43.33 | 2:06 | — | — | — | — | — | — |
| 2012-13 | ohl | 29 | 30.90 | 2:15 | — | — | — | — | — | — |
| 2011-12 | ohl | 32 | 36.69 | 2:13 | — | — | — | — | — | — |
| 2010-11 | ohl | 28 | 30.82 | 2:16 | — | — | — | — | — | — |
Ontario Junior Hockey League
- Pickering Panthers42 games
- Cobourg Cougars34 games
- Lindsay Muskies32 games
Scott Gray | refDB