Justin Herrington | refDBJustin Herrington
Active- Active:
- 11-12 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | ohl | 15 | 26.60 | 2:23 | — | — | — | 3 | 44.33 | 2:26 |
| 2024-25 | ohl | 18 | 23.50 | 2:20 | 4 | 19.75 | 2:28 | 1 | 32.00 | 2:12 |
| 2023-24 | ohl | 14 | 25.00 | 2:24 |
Home teams worked
Ontario Hockey League
- Barrie Colts113 games
- Owen Sound Attack38 games
- Oshawa Generals35 games
Greater Ontario Junior Hockey League
- Port Colborne Pirates1 games
Ontario University Athletics
- Canada Jrs1 games
- UOIT1 games
Ontario Junior Hockey League
- Aurora Tigers18 games
- Newmarket Hurricanes16 games
- Stouffville Spirit7 games
| 2022-23 | ohl | 25 | 23.92 | 2:21 | 5 | 31.00 | 2:34 | 1 | 30.00 | 2:13 |
| 2021-22 | ohl | 29 | 20.28 | 2:14 | 3 | 38.67 | 2:26 | 1 | 20.00 | 2:17 |
| 2019-20 | ohl | 27 | 23.85 | 2:18 | — | — | — | 2 | 33.00 | 2:19 |
| 2018-19 | ohl | 25 | 22.80 | 2:16 | 11 | 25.18 | 2:34 | 3 | 20.67 | 2:09 |
| 2017-18 | ohl | 28 | 23.39 | 2:16 | 6 | 24.33 | 2:25 | 1 | 42.00 | 2:11 |
| 2016-17 | ohl | 31 | 25.68 | 2:14 | 3 | 23.00 | 2:17 | 2 | 40.50 | 2:12 |
| 2015-16 | ohl | 11 | 31.27 | 2:19 | — | — | — | 2 | 45.50 | 2:14 |
| 2014-15 | ohl | 34 | 30.53 | 2:15 | 3 | 27.67 | 2:13 | — | — | — |
| 2013-14 | ohl | 32 | 30.41 | 2:17 | — | — | — | — | — | — |
| 2012-13 | gojhl | 1 | 50.00 | 1:30 | — | — | — | — | — | — |
Guelph Storm
2 games
Prince Albert Raiders1 games