Jonathan Langille | refDBJonathan Langille
Active- Active:
- 99-00 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | qmjhl | 1 | 40.00 | 2:46 | — | — | — | 1 | 36.00 | 2:09 |
| 2025-26 | qmjhl | 28 | 24.21 | 2:29 | 8 | 15.63 | 2:36 | 1 | 26.00 | 2:12 |
| 2024-25 | qmjhl | 27 | 18.74 | 2:21 |
Home teams worked
Ontario Hockey League
- London Knights1 games
Western Hockey League
- Calgary Hitmen1 games
- Kamloops Blazers1 games
Quebec Major Junior Hockey League
- Halifax, Mooseheads212 games
- Moncton, Wildcats131 games
- Saint John, Sea Dogs108 games
Ontario University Athletics
- Alberta3 games
- Saskatchewan3 games
- McGill2 games
Memorial Cup
- London Knights
| 2023-24 | qmjhl | 27 | 20.37 | 2:20 | 4 | 26.75 | 2:33 | 2 | 28.00 | 2:08 |
| 2022-23 | qmjhl | 32 | 20.34 | 2:21 | 6 | 24.50 | 2:36 | 3 | 26.00 | 2:10 |
| 2021-22 | qmjhl | 33 | 23.12 | 2:23 | 7 | 23.29 | 2:29 | 2 | 28.00 | 2:06 |
| 2020-21 | qmjhl | 22 | 26.64 | 2:24 | — | — | — | 2 | 40.50 | 2:17 |
| 2019-20 | qmjhl | 34 | 22.94 | 2:21 | — | — | — | 2 | 39.00 | 2:15 |
| 2018-19 | qmjhl | 36 | 23.47 | 2:22 | 11 | 19.64 | 2:38 | 2 | 14.00 | 2:02 |
| 2017-18 | qmjhl | 36 | 25.97 | 2:23 | 12 | 23.25 | 2:27 | 3 | 30.67 | 2:09 |
| 2016-17 | qmjhl | 40 | 32.05 | 2:20 | 9 | 31.22 | 2:33 | 4 | 55.25 | 2:06 |
| 2015-16 | qmjhl | 38 | 30.08 | 2:22 | 8 | 30.25 | 2:41 | 2 | 36.00 | 2:05 |
| 2014-15 | qmjhl | 39 | 30.28 | 2:24 | 11 | 28.18 | 2:40 | 2 | 18.50 | 2:06 |
| 2013-14 | whl | 1 | 16.00 | 2:33 | — | — | — | — | — | — |
| qmjhl | 43 | 30.70 | 2:24 | 13 | 28.62 | 2:33 | 2 | 52.00 | 2:17 |
| 2012-13 | qmjhl | 43 | 28.21 | 2:21 | 6 | 30.67 | 2:25 | 3 | 43.00 | 2:19 |
| 2011-12 | whl | 1 | 34.00 | 2:19 | — | — | — | — | — | — |
| qmjhl | 37 | 31.08 | 2:21 | 11 | 26.00 | 2:27 | 2 | 34.50 | 2:17 |
| 2010-11 | qmjhl | 38 | 31.16 | 2:19 | 11 | 25.73 | 2:22 | — | — | — |
| 2009-10 | qmjhl | 31 | 29.87 | — | 6 | 25.50 | — | — | — | — |
| 2008-09 | qmjhl | 28 | 27.25 | — | 9 | 27.22 | — | — | — | — |
| 2007-08 | ohl | 1 | 30.00 | 2:05 | — | — | — | — | — | — |
| 2006-07 | qmjhl | 22 | 39.45 | — | 3 | 62.33 | — | — | — | — |
| 2000-01 | qmjhl | 11 | 52.91 | — | 1 | 18.00 | — | — | — | — |
| 1999-00 | qmjhl | 11 | 59.91 | — | — | — | — | — | — | — |
2 games
Saint John Sea Dogs1 games