Jeff Lees
Active- Active:
- 06-07 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2025-26 | pjhlon | 12 | 38.83 | 2:04 | — | — | — | — | — | — |
| ojhl | 6 | 64.83 | 2:29 | — | — | — | — | — | — |
| 2024-25 | pjhlon | 9 | 31.78 | 2:07 | |
Home teams worked
Greater Ontario Junior Hockey League
- Owen Sound Greys6 games
- Caledon Bombers1 games
- Hamilton Kilty B's1 games
Provincial Junior Hockey League
- Huntsville Otters19 games
- Orillia Terriers17 games
- Stayner Siskins13 games
Ontario University Athletics
- Waterloo4 games
- Ryerson3 games
- Guelph2 games
Ontario Junior Hockey League
- Aurora Tigers25 games
1
| ojhl | 9 | 26.00 | 2:14 | 1 | 40.00 | 2:22 | — | — | — |
| 2023-24 | pjhlon | 6 | 42.17 | 2:01 | 3 | 26.67 | 2:07 | — | — | — |
| oua | 1 | 16.00 | 2:14 | 1 | 12.00 | 2:10 | — | — | — |
| ojhl | 10 | 30.10 | 2:18 | 3 | 34.00 | 2:45 | — | — | — |
| 2022-23 | gojhl | — | — | — | 1 | 62.00 | 2:16 | — | — | — |
| pjhlon | 1 | 50.00 | 2:03 | 4 | 24.50 | 1:59 | — | — | — |
| 2021-22 | gojhl | 1 | 24.00 | 1:58 | — | — | — | — | — | — |
| oua | 4 | 28.25 | 2:07 | — | — | — | 1 | 16.00 | 2:15 |
| 2019-20 | pjhlon | 8 | 50.75 | — | 2 | 64.00 | — | 1 | 62.00 | — |
| 2018-19 | pjhlon | 13 | 57.62 | — | 1 | 42.00 | — | — | — | — |
| 2017-18 | pjhlon | 14 | 55.50 | — | 3 | 73.33 | — | 1 | 10.00 | — |
| 2015-16 | gojhl | 1 | 40.00 | 2:14 | — | — | — | — | — | — |
| 2011-12 | gojhl | 5 | 52.80 | 2:18 | — | — | — | — | — | — |
| 2010-11 | gojhl | 1 | 114.00 | 2:30 | — | — | — | — | — | — |
Huntsville Muskoka Otters
22 games
Newmarket Hurricanes22 games