Jacob Lamothe
Active- Active:
- 18-19 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | ohl | 5 | 22.00 | 2:21 | — | — | — | 1 | 46.00 | 2:23 |
| oua | — | — | — | — | — | — | 1 | 14.00 | 2:15 |
| 2025-26 | ohl | 14 | 28.79 | 2:22 | |
Home teams worked
Ontario Hockey League
- Ottawa 67's69 games
- Kingston Frontenacs6 games
- North Bay Battalion2 games
Quebec Major Junior Hockey League
- Gatineau, Olympiques1 games
Ontario University Athletics
- Ottawa13 games
- Carleton7 games
- Canada Jr Prospects1 games
Central Canada Hockey League
- Navan Grads25 games
- Renfrew Wolves22 games
- Rockland Nationals22 games
—
| cchl | 19 | 26.47 | 2:09 | 4 | 27.75 | 2:42 | — | — | — |
| 2024-25 | ohl | 18 | 22.78 | 2:23 | — | — | — | — | — | — |
| oua | 3 | 25.67 | 2:09 | 1 | 20.00 | 2:32 | 1 | 16.00 | 2:02 |
| cchl | 27 | 26.00 | 2:10 | 11 | 21.09 | 2:13 | 4 | 11.00 | 1:55 |
| 2023-24 | ohl | 18 | 20.28 | 2:20 | — | — | — | 2 | 23.00 | 2:12 |
| oua | 2 | 24.00 | 2:17 | 2 | 21.00 | 2:24 | — | — | — |
| cchl | 28 | 24.36 | 2:10 | 7 | 26.00 | 2:15 | — | — | — |
| 2022-23 | ohl | 22 | 24.18 | 2:18 | 4 | 17.50 | 2:16 | 2 | 34.00 | 2:22 |
| oua | 4 | 34.50 | 2:15 | — | — | — | 1 | 25.00 | 2:08 |
| cchl | 40 | 27.75 | 2:08 | — | — | — | 2 | 32.00 | 2:02 |
| eojhl | 12 | 42.83 | 2:05 | 1 | 33.00 | 2:04 | — | — | — |
| 2021-22 | oua | 1 | 65.00 | 2:22 | — | — | — | — | — | — |
| cchl | 33 | 32.76 | 2:11 | 20 | 25.30 | 2:30 | 1 | 12.00 | 1:55 |
| cchl | 6 | 32.67 | 2:07 | — | — | — | 2 | 38.00 | 2:05 |
| eojhl | 28 | 36.36 | 2:01 | 8 | 33.25 | 2:14 | 2 | 70.50 | 2:02 |
| 2020-21 | cchl | 3 | 29.33 | 2:03 | — | — | — | — | — | — |
| 2019-20 | cchl | 1 | 35.00 | 2:05 | — | — | — | — | — | — |
| cchl | 16 | 28.25 | 2:08 | — | — | — | 1 | 20.00 | 1:56 |
| 2018-19 | eojhl | 6 | 30.83 | 1:59 | 1 | 36.00 | 2:05 | — | — | — |
Eastern Ontario Junior Hockey League
- Casselman Vikings11 games
- Char-Lan Rebels8 games
- Alexandria Glens6 games
Jacob Lamothe | refDB