Derek Risebrough
Active- Active:
- 21-22 to present
Season breakdown
| Season | League | Regular season | Playoffs | Pre-season |
|---|
| Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length | Games | Avg PIMs | Avg Length |
|---|
| 2026-27 | ohl | 13 | 23.69 | 2:22 | — | — | — | 1 | 22.00 | 2:10 |
| oua | 1 | 60.00 | 2:12 | — | — | — | — | — | — |
| 2025-26 | ohl | 40 | 19.38 | 2:21 | |
Home teams worked
Ontario Hockey League
- Peterborough Petes17 games
- Kingston Frontenacs15 games
- North Bay Battalion7 games
Greater Ontario Junior Hockey League
- Caledonia Corvairs1 games
Provincial Junior Hockey League
- Clarington Eagles16 games
- Georgina Ice14 games
- Little Britain Merchants13 games
Ontario University Athletics
- Ontario Tech1 games
Ontario Junior Hockey League
- Stouffville Spirit10 games
2
| pjhlon | 6 | 33.83 | 2:06 | 5 | 26.60 | 2:11 | — | — | — |
| ojhl | 15 | 21.07 | 2:17 | 3 | 30.00 | 2:31 | — | — | — |
| 2024-25 | ohl | 17 | 24.18 | 2:24 | — | — | — | 2 | 24.00 | 2:24 |
| pjhlon | 24 | 42.08 | 2:09 | 11 | 33.27 | 2:11 | — | — | — |
| ojhl | 10 | 22.00 | 2:13 | 2 | 28.00 | 2:28 | — | — | — |
| 2023-24 | pjhlon | 1 | 12.00 | 2:00 | — | — | — | — | — | — |
| pjhlon | 7 | 30.71 | 1:59 | 5 | 29.20 | 2:03 | — | — | — |
| ojhl | 8 | 28.38 | 2:17 | 7 | 32.14 | 2:39 | — | — | — |
| 2022-23 | pjhlon | 9 | 36.67 | 2:07 | 4 | 26.50 | 2:01 | — | — | — |
| 2021-22 | pjhlon | 10 | 47.90 | 2:10 | 9 | 61.00 | 2:14 | — | — | — |
Haliburton County Huskies6 gamesLindsay Muskies6 games