| Date | League | Matchup | Score | PIMs | Role | Officials |
|---|---|---|---|---|---|---|
| Feb 5, 2011 | oua | McGill @ Carleton | 0–3 | 38 | Referee | — |
| Jan 29, 2011 | oua | UQTR @ Ottawa | 4–1 | 26 | Referee | Carr |
| Jan 16, 2011 | oua | Concordia @ Ottawa | 5–3 | 26 | Referee | — |
| Nov 6, 2010 | oua | RMC @ Ottawa | 2–4 | 24 | Referee | — |
| Feb 26, 2010 | oua |
| (M) McGill @ (M) Carleton |
| 5–1 |
| 30 |
| Referee |
| — |
| Feb 5, 2010 | oua | (M) McGill @ (M) Carleton | 5–1 | 104 | Referee | — |